- Two-sided printing
- Print speed up to 45 ppm (black)
- Up to 1200 x 1200 dpi
<
>
HP LaserJet Enterprise M507 M507dn Desktop Laser Printer - Monochrome - 45 ppm Mono - 1200 x 1200 dpi Print - Automatic Duplex Print - 650 Sheets Input - Ethernet - 150000 Pages Duty Cycle - Plain Paper Print - Gigabit Ethernet - USB
6 Stock Available
Non-Returnable Product
Product Details
General Information
| Power Source | AC Supply |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Number of Input/Multipurpose Trays Installed | 2 |
| Product Color | Black |
| Print Color Capability | Monochrome |
| USB Direct Printing | Yes |
| USB | Yes |
| Standard Input Media Capacity | 650 Sheets |
| Recommended Use | Plain Paper Print |
| Form Factor | Desktop |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 150 s |
| Time to first page (black, normal) | 5.9 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Watermark printing | Yes |
| Secure printing | Yes |
| Maximum duty cycle | 150000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Recommended duty cycle | 2000 - 7500 pages per month |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Country of origin | Brazil, Japan, Philippines |
| Replacement cartridges | CF289A HP 89A Black Original LaserJet Toner Cartridge (5,000 pages);CF289X HP 89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages);CF289Y HP 89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 250 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Direct printing | Yes |
Product Information
| Brand | Hewlett Packard |
| Type | Laser Printer |
Description
Alternative Products
Additional Documentation
Reviews
No Reviews
